Description
Sizing and Yardage Information:
All the sizes are included, as given below.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
Waist | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ |
Hip | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 56″ |
Front Drapery | 1 3/8 yds | 1 1/2 yds | 1 5/8 yds | |||||||||||
Back Drapery | 1 3/4 yards – all sizes | |||||||||||||
TV261 Skirt | 45″ fabric – 2 2/3 yards (60″- all sizes) |
3 1/4 yards | 3 2/3 yards |
Yardages given are with nap.
Notions: Hook and eye closures, 2 yards tie strings (may use ribbon, tape, etc.).
Reviews
There are no reviews yet.