Description
Sizing and Yardage Information:
All the sizes are included, as given below.
| Sizing | A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||||||
| Bust | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 56″ | ||||||
| Waist | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | ||||||
| Fabric 44″ | 1 7/8 yds or 1.7m | 2 3/8 yd. or 2.1m | ||||||||||||||||||
| Fabric 60″ | 1 7/8 yd. or 1.7m | |||||||||||||||||||
| Single edged border fabric | 3 1/2 yd. or 3.2m |
3 5/8 yd. or 3.3m |
3 3/4 yd. or 3.5 m |
4 yd or 3.6 m |
||||||||||||||||
* Very large sizes with the ¾ sleeve may not fit on 44″ fabric without piecing.
**Yardages given are without nap.
Notions: Optional: decorative buttons for view A, tie string to fit around waistline.






Reviews
There are no reviews yet.