Description
Sizing and Yardage Information:
Yardages given are approximate only. Individual sizes may require more or less fabric.
All the sizes are included, as given below.
| Sizing | A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||
| Bust | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 56″ | ||
| Waist | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | ||
| Fabric | 4 yds or 3.5m | 4 3/8 yds or 3.9m | ||||||||||||||
| Lining | 4 yds or 3.5m | 4 3/8 yds or 3.9m | ||||||||||||||
| Flannel | 4 yds or 3.5m | 4 3/8 yds or 3.9m | ||||||||||||||
Notions: 1 – 2 yards tape or grosgrain ribbon for belt. Buttons or frog closures. Approx. 7 yards fringe, or other trim.







Reviews
There are no reviews yet.